
Third HKCSI Position Paper on Service Industries
Statistics
September 1996
| Sectors | Subsectors | |
|---|---|---|
| Electricity, gas & water | Electricity Gas & water |
|
| Construction | Architectural & civil engineering works Other construction |
|
| Wholesale, retail, import/export trades, restaurants & hotels | Distributive trades | Wholesale |
| Retail | ||
| Import/export trades | ||
| Catering trades | Restaurants | |
| Hotels | ||
| Transport, storage and communication | Transport and related services Storage Communication |
|
| Financing, insurance, real estate and business services | Financing services (including banks, DTCs) Insurance services Real estate services Business services |
|
| Community, social and personal services | Government services Commercial services Private non-profit bodies |
|
| Transportation | includes sea, air and transport |
| Travel | includes business and personal travel |
| Insurance | includes direct insurance and re-insurance |
| Financial | includes banking, financial assets dealing and brokerage services |
| Trade-related | includes offshore trading (merchanting), purchasing services and other trade-related services |
| Other business | includes communication, legal, construction, industrial, advertising, marketing research, management consultancy, computer, information, accounting, real estate, architectural, news transmission, production and distribuion of film, hotel management services etc. |
(Ends)
If you have any questions, please feel free to email us at csi@hkcsi.org.hk
¡@