
Establishing Coalitions of Service Industries in
Developing Countries
Some Proposals on Cooperation between UNCTAD and the CSIs
Dr W.K. Chan (Hong Kong)
Dr Rodolfo Martinez (Argentina)
Mr Roberto Alfaro (Panama)
January 1997
Background
Dr W.K. Chan, Hong Kong Coalition of Service Industries (Convenor)
Dr Rodolfo Martinez, Union Argentina de Entidades de Servicios
Mr Roberto Alfaro, Camara de Comercio Industrias y Agricultura de Panama
The Current CSI movement
The CSI agenda
The CSI Conference
| 7th Conference, Hong Kong, 1991 | ||
| Host : | HKCSI | |
| Participants : | 93 | |
| No. of CSIs : | Nine | |
| Theme : | Liberalisation and Growth post-Uruguay Round | |
| 8th Conference, Buenos Aires, 1992 | ||
| Host : | UDES (Union Argentina de Entidades de Servicios) | |
| Participants : | 160 | |
| No of CSIs : | Six | |
| Theme : | Various themes on liberalisation and trade in services, held concurrently with the Second National Congress of the Argentine Union of Services Entities. | |
| 9th Conference, Auckland, 1993 | ||
| Host : | New Zealand CSI | |
| Participants : | 54 | |
| No. of CSIs : | Six | |
| Theme : | Expanding Global Business through Trade in Services | |
| 10th Conference, Dublin, 1995 | ||
| Host : | Irish CSI | |
| Participants : | 47 | |
| No. of CSIs : | Seven | |
| Theme : | Services to the Year 2000 | |
| 11th Conference, Geneva, 1996 | ||
| Host : | USCSI | |
| Participants : | 82 | |
| No. of CSIs : | Nine | |
| Theme : | The Global Agenda for Services Trade Liberalisation | |
The stake of the developing countries
Proposals for the way forward
(ends)
¡@